Service Rate Card
After Hours Calls: Add $100
Condo Service Calls: Add $100
All prices are starting rates and subject to applicable taxes.
| Category | Service Type | System | Starting At |
|---|---|---|---|
| Residential – No Heating Calls | |||
| Residential | Heating | Gas Furnace | $199 + tax |
| Residential | Heating | Hydronic Air Handler | $275 + tax |
| Residential | Heating | Air Source Heat Pump | $275 + tax |
| Residential | Heating | Tankless Water Heater / Combi Boiler | $275 + tax |
| Residential | Heating | Hot Water Tank | $199 + tax |
| Residential – No Cooling Calls | |||
| Residential | Cooling | Air Conditioner (AC) | $275 + tax |
| Residential | Cooling | Heat Pump | $275 + tax |
| Commercial Services | |||
| Commercial | Heating / Cooling | Rooftop Unit (RTU) | $375 + tax |
| Commercial | Heating | Gas Furnace | $275 + tax |
| Commercial | Heating | Boiler | $375 + tax |
| Commercial | Heating | Hydronic Air Handler | $375 + tax |
Camera Inspections & HVAC Inspections:
Rates vary based on the area of concern and system accessibility.
